Blue Dot from The Holistic CafeHybrid
Reviewed on February 27, 2011
Overall Score |
3.5/5 | ||||||
THC Content | 17.4% | ||||||
CBD Content | 1:1:2:1 (THCV:CBG:CBC:CBD) | ||||||
Smell | 2.7/5Dull and floral, with sweet, tangy fruity tones that emerge when the nug is cracked. Lacks strength of scent. | ||||||
Taste | 2/5Smoky and floral. Lacks a distinct taste. | ||||||
Effect | 4.6/5Immediate, potent head and body highs. Disorienting, but energizing and very social. "Laughy" and auditory. Bottom Line: What this bud lacks in smell and taste it makes up in effect - get it. | ||||||
Suggested Donations |
|