Blue Dream from University Avenue Wellness CenterSativa
Reviewed on July 8, 2010
Overall Score |
4.2/5 | ||||||||||||
THC Content | 12.2% | ||||||||||||
CBD Content | 0.5:2:2 (THCV:CBG:CBC) | ||||||||||||
Quality | Beautiful tight nugs speckled in amber trichomes. | ||||||||||||
Smell | 3.5/5Pungent aroma; sweet, zesty herbal smell. Almost fruity, very fresh. | ||||||||||||
Taste | 2.25/5Strong herbal taste, with earthy tones that don't linger. | ||||||||||||
Effect | 4/5Immediate head high that relaxes the limbs and eyes. A Sativa cerebral buzz dominates the body high. | ||||||||||||
Suggested Donations |
|
Blue Dream is also available at: