XJ-13 from Nirvana Wellness CenterSativa
Reviewed on July 30, 2010
Overall Score |
4.4/5 | ||||||
THC Content | 15.9% | ||||||
CBD Content | 1:4:2 (THCV:CBG:CBC) | ||||||
Quality | Dense, mildly sticky, and covered with beautiful, clear crystals. Excellently cured and trimmed. | ||||||
Smell | 4/5Floral and sweet, an extremely pleasant smell. | ||||||
Taste | 4.2/5Sweet and clean taste that leaves you wanting more. | ||||||
Effect | 4.1/5Strong Sativa effect that doesn't cloud the mind. Slight body high, although not sedative. Great for anytime use. | ||||||
Suggested Donations |
|
XJ-13 is also available at: